NEWSATTAMATKA.MOBI
ROSE NIGHT PENAL CHART ROSE NIGHT PENAL CHART RECORD LIVE MATKA CHART RECORD OLD SATTA MATKA TODAY ALL WORLD MATKA PENAL CHART ROSE NIGHT FAST UPDATE RESULT GAME FIX PENAL CHART SATTA MATKA PENAL RECORD YOU TO BIG WINS WE PROVIDE LIVE UPDATES FIX GUESSING ROSE NIGHT SATTA MATKA PENAL CHART ALL MARKET 143 NEW TIPS ROSE NIGHT MATKA BAZAR TIPS ALL MARKET ROSE NIGHT TOP PENAL CHART RECORD SATTA MATKA
Go To Bottom
ROSE NIGHT
DATE
MON
TUE
WED
THU
FRI
SAT
SUN
12/11/2018 to 18/11/2018
1 4 0 53 3 0 0 4 6 7 78 1 1 6 6 6 0 25 4 5 6 3 4 8 56 2 7 7 3 8 0 11 1 3 7 2 5 7 47 1 1 5 5 5 9 90 1 3 6 19/11/2018 to 25/11/2018
6 9 0 50 3 3 4 6 8 9 35 2 5 8 2 4 9 51 1 2 8 4 7 0 13 6 7 0 1 4 0 58 8 0 0 1 1 4 69 4 5 0 3 9 0 22 5 8 0 26/11/2018 to 02/12/2018
2 6 7 58 3 5 0 5 0 0 50 1 2 7 1 1 0 24 2 5 7 4 4 5 39 1 8 0 3 9 0 27 1 7 9 4 7 0 11 8 8 9 2 7 9 87 3 4 0 03/12/2018 to 09/12/2018
4 9 9 24 2 2 0 2 2 7 19 5 6 8 2 7 9 89 3 7 9 2 5 0 73 3 5 5 1 1 9 10 1 3 6 4 5 8 78 3 7 8 3 4 5 20 1 1 8 10/12/2018 to 16/12/2018
3 3 0 68 2 7 9 7 8 9 49 1 4 4 7 7 8 28 1 7 0 6 9 0 56 2 4 0 3 9 0 29 4 5 0 3 7 0 07 1 1 5 2 5 7 46 4 4 8 17/12/2018 to 23/12/2018
1 4 7 29 2 2 5 2 2 6 00 6 7 7 1 1 5 76 8 8 0 * * * xx * * * 5 5 6 65 1 1 3 2 5 0 72 6 6 0 4 7 0 19 2 2 5
24/12/2018 to 30/12/2018
2 7 0 90 1 1 8 1 1 9 15 3 4 8 2 4 7 32 6 7 9 3 8 0 12 4 9 9 5 8 0 35 1 2 2 3 7 8 86 2 5 6 2 4 9 55 6 9 0 31/12/2018 to 06/01/2019
1 1 3 58 2 7 9 3 6 9 85 1 7 7 3 7 0 09 5 5 9 3 4 6 30 3 8 9 1 1 2 49 2 2 5 1 2 0 37 8 9 0 5 6 9 02 1 4 7 07/01/2019 to 13/01/2019
3 4 0 77 2 7 8 6 8 0 48 4 5 9 1 2 4 76 2 4 0 1 7 9 70 5 6 9 2 2 5 96 6 0 0 1 8 8 70 2 2 6 3 5 8 66 1 7 8 14/01/2019 to 20/01/2019
4 5 5 45 5 0 0 3 7 8 86 1 1 4 3 5 0 82 3 3 6 6 8 0 45 2 5 7 2 7 0 99 4 7 8 4 5 0 94 1 5 8 1 9 0 05 4 5 6 21/01/2019 to 27/01/2019
2 4 6 28 1 2 5 5 8 0 32 3 3 6 4 9 0 30 4 6 0 3 4 4 15 3 4 8 2 7 0 98 4 6 8 5 9 0 45 6 9 0 3 3 9 59 2 2 5
28/01/2019 to 03/02/2019
2 6 0 83 6 7 0 1 1 6 86 8 8 0 3 8 0 19 2 5 5 4 5 6 59 2 8 9 3 4 9 69 4 7 8 1 3 5 92 1 1 0 4 8 8 06 2 4 0 04/02/2019 to 10/02/2019
3 5 8 25 2 6 7 2 6 0 87 1 3 3 1 4 0 54 1 5 8 5 9 0 43 2 4 7 7 7 0 48 4 7 7 5 5 0 06 2 7 7 1 6 9 67 1 1 5 11/02/2019 to 17/02/2019
1 8 0 92 4 8 0 3 6 6 90 6 6 8 3 5 9 76 1 1 4 3 5 9 70 2 8 0 1 2 6 94 2 2 0 3 5 0 87 1 3 3 4 6 8 80 1 4 5 18/02/2019 to 24/02/2019
1 2 0 38 5 5 8 4 4 9 70 4 7 9 1 4 4 96 1 7 8 1 5 5 13 3 3 7 4 7 0 19 3 7 9 1 4 4 91 4 7 0 2 9 0 19 3 6 0 25/02/2019 to 03/03/2019
1 3 8 21 1 4 6 2 3 6 13 1 2 0 1 2 6 97 1 1 5 7 8 0 58 5 6 7 2 4 0 60 3 3 4 4 5 0 91 3 9 9 1 1 6 84 1 1 2 04/03/2019 to 10/03/2019
3 5 0 88 8 0 0 2 8 0 01 3 3 5 3 3 8 41 3 3 5 7 8 0 55 3 3 9 4 0 0 43 1 5 7 2 3 8 36 1 1 4 7 8 9 45 2 4 9 11/03/2019 to 17/03/2019
3 4 0 73 6 7 0 1 1 8 06 1 7 8 5 7 0 22 5 8 9 1 2 2 58 1 2 5 3 7 8 86 1 6 9 1 4 7 22 2 2 8 1 4 4 90 4 6 0 18/03/2019 to 24/03/2019
3 7 8 86 2 4 0 3 3 4 04 5 9 0 4 9 0 35 2 6 7 1 1 5 78 2 7 9 2 2 3 77 1 7 9 5 0 0 52 1 1 0 4 7 8 93 4 9 0 25/03/2019 to 31/03/2019
3 7 8 15 5 5 9 1 5 5 03 3 3 8 1 7 7 55 7 9 9 3 3 5 13 4 4 5 1 6 7 47 3 5 9 2 4 6 26 3 6 7 5 0 0 55 2 3 0 01/04/2019 to 07/04/2019
1 1 5 75 4 4 7 5 5 9 98 8 0 0 1 1 7 93 3 0 0 1 2 7 09 4 7 8 5 6 7 86 2 6 8 1 1 2 45 3 5 7 2 9 0 16 3 3 0
08/04/2019 to 14/04/2019
1 7 0 89 2 7 0 4 7 8 06 3 4 9 2 0 0 27 2 5 0 5 5 9 94 2 6 6 1 2 3 63 6 7 0 1 4 7 24 1 1 2 5 6 8 97 3 4 0 15/04/2019 to 21/04/2019
4 7 8 94 6 8 0 4 5 6 58 3 5 0 * * * ** * * * * * * ** * * * 3 4 9 69 2 7 0 3 4 5 28 1 1 6 2 4 9 56 1 7 8 22/04/2019 to 28/04/2019
2 2 4 86 5 9 0 5 6 0 18 4 6 8 3 5 6 43 7 8 8 2 8 0 05 1 2 2 3 5 9 72 2 0 0 2 2 9 36 2 4 0 3 9 0 23 2 4 7 29/04/2019 to 05/05/2019
3 4 0 79 1 1 7 1 2 0 34 2 5 6 6 0 0 66 8 8 0 7 7 0 48 1 2 5 4 5 7 69 9 0 0 6 7 9 27 1 3 3 3 5 5 38 1 7 0 06/05/2019 to 12/05/2019
3 4 0 77 1 8 8 1 2 8 13 5 9 9 5 0 0 55 1 7 7 4 5 0 95 1 1 3 1 6 8 56 2 6 8 1 2 2 52 3 9 0 1 1 6 85 4 5 6 13/05/2019 to 19/05/2019
3 3 6 28 1 3 4 1 3 0 49 1 4 4 2 4 9 59 5 6 8 1 1 5 70 3 8 9 6 8 0 46 7 9 0 6 7 7 05 1 7 7 2 4 0 64 2 3 9
20/05/2019 to 26/05/2019
1 1 0 25 1 4 0 1 5 6 28 2 7 9 1 2 8 14 3 5 6 2 3 0 59 1 3 5 3 6 9 83 1 2 0 3 5 5 31 1 5 5 4 6 0 08 2 3 3 27/05/2019 to 02/06/2019
2 8 9 93 6 8 9 3 9 0 24 2 3 9 1 2 2 53 4 9 0 4 0 0 49 1 9 9 1 7 0 81 2 9 0 1 4 4 94 2 2 0 4 7 0 13 7 7 9 03/06/2019 to 09/06/2019
1 1 6 84 3 4 7 2 4 0 63 4 4 5 3 7 0 09 4 5 0 1 1 3 58 2 7 9 1 4 7 25 4 5 6 4 7 8 96 3 6 7 1 2 9 27 2 7 8 10/06/2019 to 16/06/2019
5 9 0 40 2 3 5 6 7 0 39 1 1 7 2 2 0 48 2 7 9 2 2 3 72 3 9 0 8 8 0 69 1 1 7 3 3 7 35 2 3 0 3 7 9 93 6 7 0 17/06/2019 to 23/06/2019
2 9 0 19 1 8 0 1 7 8 64 1 5 8 2 0 0 29 4 5 0 1 6 6 39 2 3 4 1 1 5 72 1 1 0 1 8 0 93 1 2 0 5 7 0 21 1 3 7 24/06/2019 to 30/06/2019
5 6 8 97 3 4 0 1 0 0 10 3 7 0 4 5 7 69 4 7 8 3 8 9 07 8 9 0 6 8 9 39 1 8 0 1 6 0 75 1 5 9 4 8 9 19 4 6 8
01/07/2019 to 07/07/2019
2 5 6 35 6 9 0 4 4 9 73 6 7 0 1 2 9 27 1 3 3 1 1 9 10 1 2 5 1 1 8 09 9 0 0 1 5 5 15 1 4 0 8 0 0 88 9 9 0 08/07/2019 to 14/07/2019
4 7 0 14 1 1 2 2 7 7 62 3 9 0 2 8 8 84 1 3 0 2 2 0 47 1 3 3 3 4 8 59 4 5 0 2 2 6 08 2 8 8 1 1 5 79 2 7 0 15/07/2019 to 21/07/2019
1 1 9 11 1 4 6 1 3 7 15 1 5 9 2 8 9 98 1 2 5 2 6 8 64 1 3 0 1 1 0 20 1 4 5 2 6 9 74 2 2 0 3 7 0 01 1 0 0 22/07/2019 to 28/07/2019
2 9 9 05 6 7 0 1 2 9 29 5 6 8 2 9 0 19 3 6 0 2 9 9 00 2 3 5 1 1 8 08 3 6 9 1 1 2 45 4 5 6 3 9 9 17 2 2 3 29/07/2019 to 04/08/2019
6 9 0 56 7 9 0 5 0 0 53 1 4 8 1 5 5 17 3 7 7 1 1 5 78 2 7 9 4 7 7 80 6 7 7 6 7 0 39 2 2 5 8 0 0 85 5 0 0 05/08/2019 to 11/08/2019
3 9 0 29 2 7 0 2 5 8 56 2 5 6 1 1 2 45 8 8 9 2 5 8 57 1 2 4 3 4 8 58 1 2 5 3 0 0 39 1 9 9 8 9 0 75 1 4 0 12/08/2019 to 18/08/2019
4 7 0 12 2 0 0 4 8 0 20 4 6 0 4 7 9 03 1 2 0 3 3 9 57 1 1 5 1 4 4 94 3 4 7 1 2 8 10 1 4 5 1 3 4 84 1 3 0 19/08/2019 to 25/08/2019
1 6 7 40 2 9 9 5 8 8 13 3 3 7 2 7 7 67 1 1 5 6 6 8 05 5 0 0 3 3 0 64 2 2 0 1 2 0 37 2 5 0 2 3 0 56 2 4 0
26/08/2019 to 01/09/2019
1 3 3 72 1 1 0 7 0 0 77 4 4 9 4 8 0 21 1 2 8 2 4 0 60 2 8 0 2 3 0 53 2 4 7 1 7 9 75 1 1 3 1 1 2 41 5 6 0 02/09/2019 to 08/09/2019
1 5 5 14 2 2 0 3 5 9 71 6 6 9 2 5 7 45 7 9 9 2 7 7 60 1 8 8 3 3 7 38 9 9 0 7 7 9 30 1 1 8 4 4 0 87 5 7 7 09/09/2019 to 15/09/2019
1 3 0 42 1 1 0 1 4 0 56 1 1 4 1 5 0 69 1 1 7 7 7 0 49 2 2 5 2 0 0 22 4 9 9 4 8 0 26 2 7 7 4 9 0 39 2 8 9 16/09/2019 to 22/09/2019
1 3 0 45 6 9 0 7 0 0 72 4 8 0 2 7 7 69 9 0 0 4 7 0 12 2 0 0 1 7 0 87 1 3 3 7 8 0 54 2 2 0 3 3 0 64 2 2 0 23/09/2019 to 29/09/2019
1 6 6 37 4 6 7 1 1 2 42 3 4 5 9 9 0 82 2 0 0 1 0 0 10 1 4 5 1 6 9 67 1 2 4 3 8 0 17 3 4 0 1 2 0 35 1 1 3 30/09/2019 to 06/10/2019
1 2 0 39 3 7 9 2 2 6 07 3 6 8 2 3 3 82 1 2 9 1 4 4 90 2 8 0 3 6 0 99 1 4 4 1 5 8 47 1 3 3 5 6 7 85 5 0 0
07/10/2019 to 13/10/2019
2 2 8 27 2 2 3 7 8 0 57 1 2 4 1 1 4 68 1 2 5 2 7 0 93 3 0 0 1 3 0 41 2 2 7 7 0 0 72 2 2 0 3 5 0 81 1 4 6 14/10/2019 to 20/10/2019
1 8 0 91 3 8 0 3 5 0 86 1 5 0 3 3 7 38 8 0 0 4 4 8 64 1 3 0 2 6 0 85 2 6 7 5 5 7 73 4 4 5 2 7 0 94 4 0 0 21/10/2019 to 27/10/2019
1 2 2 55 1 7 7 1 4 0 58 4 6 8 5 6 6 72 1 1 0 6 9 0 58 2 8 8 8 0 0 86 2 7 7 5 9 0 46 8 9 9 2 3 5 07 3 4 0 28/10/2019 to 03/11/2019
3 5 5 39 1 9 9 1 1 0 27 1 1 5 2 9 0 19 1 1 7 3 0 0 36 2 7 7 4 5 6 53 1 2 0 1 4 0 54 6 8 0 1 5 7 36 3 3 0 04/11/2019 to 10/11/2019
2 2 3 79 1 2 6 1 2 9 20 1 1 8 2 7 7 64 4 0 0 1 0 0 10 3 7 0 1 3 0 43 6 7 0 1 6 0 73 4 4 5 1 4 0 59 1 4 4 11/11/2019 to 17/11/2019
1 7 0 82 2 0 0 1 4 0 56 1 7 8 1 1 2 59 4 5 0 1 2 0 32 2 5 5 1 9 0 07 2 5 0 5 7 8 17 3 4 0 1 1 6 85 6 9 0 18/11/2019 to 24/11/2019
2 8 9 94 6 8 0 1 0 0 19 1 1 7 3 3 9 53 4 9 0 1 3 0 16 1 5 9 4 6 6 66 3 5 8 1 1 0 27 2 5 0 2 3 3 82 7 7 8 25/11/2019 to 01/11/2019
5 5 9 91 5 6 0 3 0 0 37 4 6 7 1 2 2 54 1 6 7 1 4 5 03 1 2 0 1 5 0 69 1 8 0 4 4 4 25 1 4 0 6 6 8 07 7 0 0 02/12/2019 to 08/12/2019
1 9 0 05 1 2 3 1 7 9 71 1 0 0 1 7 7 50 6 7 7 1 2 3 69 4 5 0 4 4 5 31 3 8 0 3 3 6 28 2 3 3 4 4 8 64 1 5 8 09/12/2019 to 15/12/2019
6 8 0 45 1 1 3 3 5 7 53 3 0 0 7 0 0 71 4 7 0 4 4 0 80 3 8 9 2 3 0 57 1 8 8 4 6 7 77 8 9 0 4 7 7 81 3 8 0 16/12/2019 to 22/12/2019
1 7 7 58 2 3 3 6 9 0 54 2 3 9 6 6 0 26 2 4 0 4 7 8 91 6 7 8 2 2 4 89 5 7 7 4 9 0 34 5 9 0 1 2 6 99 5 5 9 23/12/2019 to 29/12/2019
2 3 5 09 4 7 7 5 6 0 19 1 2 6 2 5 5 23 5 8 0 1 1 8 07 3 6 8 2 2 0 48 2 2 4 5 9 0 41 1 4 6 3 7 7 70 4 6 0 30/12/2019 to 05/01/2020
2 7 0 91 5 6 0 3 6 0 95 2 3 0 7 9 0 67 3 5 9 2 7 0 95 5 0 0 1 2 5 87 8 9 0 1 2 0 33 4 9 0 4 6 0 09 1 4 5
06/01/2019 to 12/01/2020
1 1 7 99 4 6 9 2 3 5 09 2 7 0 4 8 9 16 3 3 0 7 7 9 34 2 4 8 1 8 0 95 1 1 3 5 5 7 71 1 0 0 2 5 6 66 1 5 0 13/01/2020 to 19/01/2020
2 2 9 32 2 4 6 1 1 5 76 8 8 0 1 0 0 11 1 0 0 1 1 2 40 1 2 7 1 2 4 72 5 7 0 3 4 0 71 2 4 5 4 4 0 80 5 7 8 20/01/2020 to 26/01/2020
2 6 9 78 4 5 9 2 2 8 21 4 7 0 2 5 6 63 2 4 7 3 9 0 20 4 7 9 1 2 0 38 2 7 9 1 1 5 71 4 7 0 1 8 9 xx 3 7 0 27/01/2020 to 02/02/2020
1 8 0 93 5 8 0 1 4 0 50 3 8 9 7 8 9 40 2 8 0 3 4 0 73 2 4 7 6 9 0 54 6 8 0 2 2 8 23 2 5 6 1 1 6 85 4 4 7 03/02/2020 to 09/02/2020
2 3 3 86 7 9 0 8 9 0 75 6 7 7 1 2 7 02 1 1 0 6 9 0 58 8 0 0 1 2 9 25 2 3 8 4 5 8 71 1 8 9 1 2 8 37 2 7 8 10/02/2020 to 16/02/2020
1 1 7 92 7 7 8 3 4 9 62 4 8 0 7 7 0 49 2 2 5 7 8 0 52 5 8 9 7 8 0 52 1 4 7 1 2 8 11 1 0 0 3 9 0 25 1 1 3 17/02/2020 to 23/02/2020
2 5 5 26 3 4 9 5 8 0 53 1 6 6 4 7 0 15 4 5 6 2 4 0 06 3 3 9 4 9 9 89 4 5 0 4 7 0 17 7 0 0 2 2 0 42 2 3 7 24/02/2020 to 01/03/2020
3 9 0 28 2 6 0 5 6 8 95 1 1 3 2 8 0 05 1 6 8 2 4 7 39 2 4 0 1 2 2 58 4 4 0 2 3 3 89 1 8 0 2 2 5 90 4 7 9 02/03/2020 to 08/03/2020
2 5 8 56 1 2 3 7 8 9 46 2 7 7 5 9 0 43 6 7 0 3 6 0 90 2 8 0 5 9 0 46 3 6 7 2 9 0 16 3 5 8 1 7 8 69 3 7 9
09/03/2020 to 15/03/2020
4 5 0 98 3 7 8 * * * xx * * * 2 2 9 37 2 5 0 5 7 6 16 2 6 8 3 6 7 69 2 3 4 3 3 6 28 2 3 3 1 7 7 57 7 0 0 16/03/2020 to 22/03/2020
7 8 0 59 2 2 5 1 4 4 90 4 6 0 5 7 0 22 3 3 6 1 2 5 89 1 9 9 1 6 6 36 2 5 6 2 6 9 71 6 6 9 * * * xx * * *
23/03/2020 to 29/03/2020
MARKET CLOSE DUE TO CORONA VIRUS
30/03/2020 to 05/04/2020
1 3 5 93 7 8 8 3 5 6 42 1 2 9 1 1 5 71 5 7 9 1 2 3 69 2 2 5 7 7 0 44 1 3 0 3 4 6 31 4 7 0 3 7 0 07 1 2 4 06/04/2020 to 12/04/2020
3 5 0 87 3 5 9 1 2 6 90 2 3 5 3 6 0 94 3 5 6 1 8 9 89 4 5 0 3 6 6 52 3 9 0 3 6 6 52 3 9 0 7 8 9 49 1 8 0
13/04/2020 to 19/04/2020
6 7 0 32 3 4 5 1 2 3 63 3 4 6 2 7 8 78 4 6 8 3 7 0 08 1 1 6 2 3 0 57 3 6 8 1 6 0 77 3 4 0 4 7 9 00 5 5 0 20/04/2020 to 26/04/2020
4 6 9 92 5 7 0 2 2 3 76 2 4 0 2 9 0 14 4 5 5 1 5 9 54 1 5 8 4 9 9 21 3 8 0 8 9 0 73 1 2 0 2 5 8 52 7 7 8 27/04/2020 to 03/05/2020
5 6 0 15 6 9 0 3 4 7 43 1 5 7 4 5 5 45 1 5 9 5 9 9 31 2 4 5 2 4 6 25 4 5 6 6 7 8 23 1 6 6 1 2 2 52 1 2 9 04/05/2020 to 10/05/2020
2 9 9 06 1 5 0 3 4 0 76 1 5 0 2 3 4 98 1 1 6 9 0 0 90 1 4 5 5 9 0 49 1 4 4 2 3 0 51 1 4 6 2 3 3 87 4 4 9 11/05/2020 to 17/05/2020
3 4 5 27 8 9 0 3 8 0 13 7 7 9 2 4 5 17 4 4 9 4 5 0 96 2 4 0 4 5 6 52 2 2 8 1 9 0 08 4 4 0 1 0 0 19 4 5 0 18/05/2020 to 24/05/2020
1 2 3 65 7 8 0 6 8 0 41 2 2 7 1 5 9 54 4 5 5 5 8 0 39 1 2 6 4 5 6 52 3 9 0 1 4 7 23 2 3 8 5 6 8 96 3 5 8
25/05/2020 to 31/05/2020
1 7 9 76 1 2 3 3 5 0 80 2 3 5 3 4 0 78 9 9 0 3 5 8 60 2 8 0 3 8 8 93 1 6 6 5 7 9 12 7 7 8 3 5 7 52 2 0 0 01/06/2020 to 07/06/2020
3 4 9 69 5 6 8 1 6 6 39 2 7 0 1 4 5 06 3 5 8 3 7 8 83 4 4 5 6 9 0 54 2 5 7 4 8 0 29 4 5 0 2 7 8 71 4 7 0 08/06/2020 to 14/06/2020
1 4 5 01 5 6 0 1 1 3 56 2 4 0 4 6 8 80 4 7 9 4 5 5 45 2 3 0 1 1 0 23 5 8 0 2 6 8 69 1 2 6 1 3 3 72 5 7 0 15/06/2020 to 21/06/2020
1 5 6 21 3 4 4 1 3 4 80 2 2 6 5 9 0 47 5 5 7 3 4 5 29 5 7 7 4 5 6 56 1 2 3 1 4 7 23 6 7 0 1 5 8 46 4 5 7 22/06/2020 to 28/06/2020
3 5 5 32 6 7 9 5 5 9 96 3 5 8 3 7 8 89 1 3 5 4 9 0 30 2 9 9 2 7 8 71 2 9 0 3 4 8 58 4 6 8 1 7 7 52 4 8 0 29/06/2020 to 05/07/2020
1 4 5 01 6 7 8 5 6 7 88 3 7 8 1 2 3 62 4 8 0 7 7 8 24 6 9 9 2 4 4 09 5 5 9 1 3 8 29 3 6 0 4 5 6 51 1 0 0
06/07/2020 to 12/07/2020
4 9 9 24 1 5 8 3 7 8 80 4 7 9 4 4 9 73 2 4 7 2 2 5 90 3 7 0 1 2 5 89 3 6 0 1 1 0 23 6 7 0 2 7 0 90 3 8 9 13/07/2020 to 19/07/2020
2 2 3 79 4 6 9 3 5 5 35 3 4 8 5 8 8 17 4 6 7 1 0 0 10 1 4 5 4 8 0 20 3 3 4 5 0 0 55 7 8 0 5 6 8 96 3 5 8 20/07/2020 to 26/07/2020
3 5 9 78 1 1 6 5 9 0 49 2 7 0 5 6 7 89 5 6 8 4 8 8 03 2 5 6 6 9 0 56 2 6 8 4 5 8 79 5 6 8 3 4 7 40 4 7 9 27/07/2020 to 02/08/2020
2 4 5 10 2 8 0 1 8 9 80 1 9 0 5 7 8 09 4 5 0 1 5 9 57 4 5 8 1 1 0 23 3 0 0 4 8 9 14 6 8 0 3 6 0 90 5 7 8 03/08/2020 to 09/08/2020
4 6 9 95 4 5 6 3 4 8 52 1 1 0 3 7 9 96 4 5 7 3 7 0 00 2 2 6 2 3 3 89 4 5 0 4 5 7 69 4 7 8 1 4 4 90 3 8 9 10/08/2020 to 16/08/2020
3 3 0 69 4 5 0 5 7 8 01 1 4 6 3 5 6 47 8 9 0 4 6 8 84 3 5 6 5 7 8 00 5 7 8 * * * ** * * * 1 5 0 62 2 0 0
17/08/2020 to 23/08/2020
2 6 0 86 3 5 8 5 7 8 00 2 3 5 1 2 0 39 3 6 0 3 4 8 52 6 6 0 1 4 5 01 4 8 9 1 3 0 42 7 7 8 5 6 0 18 3 5 0
24/08/2020 to 30/08/2020
2 2 0 40 1 2 7 4 0 0 41 5 6 0 8 9 0 71 3 8 0 6 8 0 48 2 8 8 6 7 7 02 4 8 0 5 7 8 82 5 7 0 3 6 0 98 5 6 7 31/08/2020 to 06/09/2020
4 5 5 45 5 6 7 2 5 8 54 6 8 0 5 7 8 02 3 9 0 3 8 9 06 4 5 7 4 5 7 61 3 8 0 7 0 0 76 1 2 3 1 8 0 97 2 7 8 07/09/2020 to 13/09/2020
5 7 0 27 1 3 9 3 6 8 31 2 3 6 4 6 7 76 1 7 8 7 7 0 49 2 8 9 9 0 0 97 1 2 4 1 0 0 10 1 3 6 1 3 7 13 1 3 0 14/09/2020 to 20/09/2020
2 3 4 90 4 7 9 5 5 7 72 2 2 8 9 9 0 86 1 2 3 5 0 0 59 4 6 9 5 7 8 08 1 8 9 4 6 8 80 5 6 9 7 0 0 74 1 3 0 21/09/2020 to 27/09/2020
4 5 6 54 1 3 0 3 5 6 48 5 6 7 1 5 8 48 2 7 9 4 7 0 10 4 6 0 5 5 7 70 5 6 9 4 5 7 69 2 2 5 1 1 1 38 2 7 9 28/09/2020 to 04/10/2020
4 5 6 54 1 3 0 3 8 9 07 4 5 8 2 2 5 90 5 7 8 4 7 0 11 1 4 6 1 4 7 28 8 0 0 2 3 0 53 1 6 6 1 3 7 14 1 1 2
05/10/2020 to 11/10/2020
1 6 7 43 2 2 9 5 5 6 60 5 7 8 1 2 4 79 1 2 6 4 5 7 65 6 9 0 4 4 5 30 2 3 5 4 5 0 92 1 1 0 2 6 0 88 1 2 5 12/10/2020 to 18/10/2020
6 7 7 09 3 7 9 7 8 0 56 3 3 0 3 0 0 33 3 5 8 4 7 9 02 1 1 0 5 6 8 96 1 2 3 4 7 0 13 3 5 5 1 4 9 47 1 2 4 19/10/2020 to 25/10/2020
7 7 8 21 3 8 0 3 3 0 64 3 5 6 1 8 0 99 1 1 7 * * * ** * * * 3 5 9 70 3 8 9 3 4 8 54 1 5 8 1 1 8 00 5 7 8 26/10/2020 to 01/11/2020
4 7 0 17 3 7 7 3 8 9 03 3 4 6 3 6 0 95 4 5 6 2 5 5 22 1 1 0 1 5 8 46 4 5 7 1 2 3 68 4 4 0 4 6 0 09 4 7 8 02/11/2020 to 08/11/2020
2 3 4 95 4 5 6 1 4 7 28 4 7 7 2 4 0 68 4 6 8 2 3 6 12 6 8 8 8 8 9 57 3 6 8 2 2 0 44 2 3 9 2 6 7 56 1 2 3 09/11/2020 to 15/11/2020
5 6 7 89 5 7 7 3 6 9 89 4 7 8 2 3 6 16 6 0 0 1 4 5 03 2 3 8 * * * ** * * * * * * ** * * * * * * ** * * *
16/11/2020 to 22/11/2020
3 5 6 40 6 6 8 4 6 8 87 1 2 4 2 2 6 01 1 0 0 3 6 8 87 7 0 0 4 6 9 98 1 8 9 5 6 7 87 4 6 7 4 5 8 70 5 6 9 23/11/2020 to 29/11/2020
4 8 0 25 3 5 7 3 4 9 60 5 5 0 2 3 9 48 1 3 4 5 7 9 10 2 4 4 4 5 7 68 3 5 0 9 9 0 88 4 6 8 6 7 8 13 4 9 0 30/11/2020 to 06/12/2020
1 4 5 09 3 6 0 3 4 7 45 1 4 0 3 4 5 22 1 5 6 2 7 8 73 3 3 7 4 5 6 56 3 3 0 4 4 0 86 1 2 3 7 9 0 67 7 0 0 07/12/2020 to 13/12/2020
2 8 8 89 4 5 0 5 5 9 93 2 3 8 * * * ** * * * 1 2 5 87 4 5 8 5 0 0 51 6 7 8 4 5 6 54 2 3 9 1 4 8 36 4 5 7 14/12/2020 to 20/12/2020
4 5 6 50 3 8 9 1 1 0 23 2 4 7 1 2 2 51 1 3 7 4 4 0 80 1 4 5 3 5 6 48 8 0 0 5 7 8 07 2 6 9 4 4 0 42 1 2 9 21/12/2020 to 27/12/2020
3 4 7 40 2 3 5 3 5 8 60 4 8 8 1 3 5 98 9 9 0 2 4 5 12 4 9 9 2 4 7 36 3 5 8 2 4 5 12 5 8 9 5 6 7 84 1 5 8
28/12/2020 to 03/01/2021
4 6 9 95 1 4 0 4 6 8 84 3 5 6 1 5 5 16 3 3 0 1 7 9 73 2 5 6 3 4 8 56 4 5 7 2 3 9 40 4 6 0 4 6 8 84 5 9 0 04/01/2021 to 10/01/2021
3 0 0 34 6 9 9 3 5 8 65 4 5 6 4 6 9 92 1 4 7 4 6 8 81 5 7 9 4 5 6 56 3 5 8 1 5 0 63 2 5 6 1 4 0 50 5 7 8 11/01/2021 to 17/01/2021
1 4 6 11 2 9 0 3 4 0 78 2 2 5 3 6 6 51 1 0 0 2 6 0 84 2 6 6 7 9 0 60 5 5 0 2 4 4 02 6 7 9 1 4 7 24 2 6 6 18/01/2021 to 24/01/2021
9 0 0 93 2 5 6 2 6 8 60 1 4 5 3 5 6 48 3 6 9 2 7 8 73 3 0 0 1 5 8 48 4 6 8 3 5 8 65 2 6 7 5 6 8 99 1 2 6 25/01/2021 to 31/01/2021
3 8 9 00 1 9 0 * * * ** * * * 2 6 8 63 2 5 6 1 7 9 70 3 8 9 2 4 5 11 6 7 8 1 2 5 85 4 5 6 7 9 0 68 2 7 9 01/02/2021 to 07/02/2021
3 6 0 92 4 9 9 4 5 8 76 1 7 8 3 8 9 08 4 4 0 1 4 7 21 2 3 6 3 5 6 40 1 2 7 3 3 0 69 9 0 0 3 5 7 51 1 0 0
08/02/2021 to 14/02/2021
1 4 6 13 2 5 6 3 6 8 75 4 5 6 4 5 7 60 5 6 9 2 3 4 99 4 5 0 1 5 8 48 4 6 8 1 7 9 73 2 5 6 1 5 8 42 6 8 8 15/02/2021 to 21/02/2021
